Updated November 2026 · exchange rates as of November 2026 · 48 countries
How expensive is everyday life around the world? This index compares the main city of 48 countries against New York, using real prices for meals, beer, public transport, taxis, Big Macs, lattes and rent.
| # | Country (city) | Index | Meal | Transit ticket | Big Mac | 1BR rent |
|---|---|---|---|---|---|---|
| — | 🇺🇸United StatesNew York | 100 | $30.00 | $3.00 | $6.22 | $4,410 |
| 1 | 🇨🇭SwitzerlandZurich | 135 | $35.70 | $5.47 | $8.85 | $2,983 |
| 2 | 🇳🇴NorwayOslo | 123 | $21.51 | $4.71 | $8.46 | $2,105 |
| 3 | 🇫🇮FinlandHelsinki | 112 | $17.56 | $3.62 | $7.09 | — |
| 4 | 🇬🇧United KingdomLondon | 108 | $26.16 | $3.92 | $7.35 | $2,852 |
| 5 | 🇳🇱NetherlandsAmsterdam | 99 | $21.95 | $3.73 | $6.99 | $2,602 |
| 6 | 🇩🇰DenmarkCopenhagen | 99 | $19.81 | $3.52 | $6.87 | $1,970 |
| 7 | 🇦🇹AustriaVienna | 98 | $19.75 | $3.51 | — | — |
| 8 | 🇮🇱IsraelTel Aviv | 96 | $23.94 | $2.39 | $7.34 | $2,180 |
| 9 | 🇸🇪SwedenStockholm | 94 | $17.35 | $4.20 | $7.02 | $1,699 |
| 10 | 🇮🇪IrelandDublin | 94 | $21.95 | $2.19 | — | — |
| 11 | 🇫🇷FranceParis | 88 | $18.65 | $2.80 | $6.25 | $1,552 |
| 12 | 🇧🇪BelgiumBrussels | 88 | $21.95 | $2.74 | $6.02 | — |
| 13 | 🇩🇪GermanyBerlin | 88 | $16.46 | $4.39 | $7.81 | $1,474 |
| 14 | 🇦🇺AustraliaSydney | 82 | $16.55 | $2.87 | $5.98 | $2,531 |
| 15 | 🇸🇬SingaporeSingapore | 76 | $11.63 | $1.55 | $5.83 | $2,949 |
| 16 | 🇮🇹ItalyRome | 76 | $19.75 | $1.65 | $7.33 | $1,206 |
| 17 | 🇦🇪UAEDubai | 75 | $12.95 | $1.50 | $5.17 | $2,407 |
| 18 | 🇨🇦CanadaToronto | 71 | $17.42 | $2.33 | $5.85 | $1,619 |
| 19 | 🇳🇿New ZealandAuckland | 70 | $13.67 | $1.75 | $4.96 | — |
| 20 | 🇬🇷GreeceAthens | 69 | $16.46 | $1.32 | — | — |
| 21 | 🇵🇹PortugalLisbon | 67 | $16.46 | $2.30 | $6.31 | $1,586 |
| 22 | 🇪🇸SpainMadrid | 65 | $17.56 | $1.65 | $6.59 | $1,496 |
| 23 | 🇭🇺HungaryBudapest | 61 | $13.22 | $1.47 | $5.07 | — |
| 24 | 🇨🇿Czech RepublicPrague | 61 | $11.21 | $1.75 | $5.27 | — |
| 25 | 🇭🇰Hong KongHong Kong | 56 | $7.65 | $1.47 | $3.25 | $2,205 |
| 26 | 🇸🇦Saudi ArabiaRiyadh | 53 | $8.03 | $1.07 | $5.07 | $1,187 |
| 27 | 🇵🇱PolandWarsaw | 52 | $11.08 | $1.08 | $5.96 | $1,170 |
| 28 | 🇰🇷South KoreaSeoul | 49 | $8.91 | $1.15 | $4.27 | $892.00 |
| 29 | 🇨🇴ColombiaBogotá | 48 | $7.29 | $1.04 | $8.19 | — |
| 30 | 🇦🇷ArgentinaBuenos Aires | 45 | $18.00 | $0.70 | $5.66 | $735.00 |
| 31 | 🇯🇵JapanTokyo | 45 | $7.57 | $1.26 | $3.17 | $1,283 |
| 32 | 🇹🇷TurkeyIstanbul | 44 | $11.88 | $0.89 | $6.51 | $987.00 |
| 33 | 🇵🇪PeruLima | 41 | $4.67 | $0.66 | $4.89 | — |
| 34 | 🇲🇽MexicoMexico City | 40 | $10.44 | $0.31 | $5.79 | $1,009 |
| 35 | 🇷🇴RomaniaBucharest | 39 | $14.35 | $0.82 | $3.84 | — |
| 36 | 🇨🇱ChileSantiago | 37 | $9.80 | $0.78 | $5.06 | — |
| 37 | 🇧🇷BrazilSão Paulo | 35 | $7.56 | $0.89 | $4.43 | $613.00 |
| 38 | 🇹🇼TaiwanTaipei | 34 | $4.55 | $0.61 | $2.39 | — |
| 39 | 🇿🇦South AfricaJohannesburg | 33 | $11.38 | $1.56 | $3.41 | $509.00 |
| 40 | 🇨🇳ChinaShanghai | 32 | $4.49 | $0.45 | $3.97 | $1,043 |
| 41 | 🇲🇾MalaysiaKuala Lumpur | 30 | $4.86 | $0.73 | $3.59 | $621.00 |
| 42 | 🇹🇭ThailandBangkok | 30 | $2.96 | $1.12 | $4.00 | $670.00 |
| 43 | 🇮🇳IndiaMumbai | 22 | $5.40 | $0.22 | $2.49 | $618.00 |
| 44 | 🇵🇭PhilippinesManila | 20 | $5.47 | $0.39 | $2.65 | $535.00 |
| 45 | 🇻🇳VietnamHo Chi Minh City | 17 | $2.13 | $0.27 | $2.95 | $589.00 |
| 46 | 🇪🇬EgyptCairo | 17 | $4.65 | $0.33 | — | — |
| 47 | 🇮🇩IndonesiaJakarta | 15 | $2.73 | $0.19 | $2.37 | $360.00 |
Index = geometric mean of each item's price relative to the US (New York), across up to 8 everyday items: an inexpensive restaurant meal, a fast-food combo, a draft beer, a public-transport ticket, a taxi start, a Big Mac, a Starbucks latte and city-centre one-bedroom rent. Gasoline is excluded because subsidies and fuel taxes distort it. Prices in US dollars at November 2026 rates.
Compared with the US, everyday prices are lowest in Indonesia, Egypt, Vietnam, where the same basket costs roughly a third to a half as much. 4 countries are more expensive than the US, led by Switzerland, Norway, Finland. South Korea (Seoul) scores 49.
Restaurant, beer, transport, taxi and rent prices are for each country's main city from Numbeo (2026-11); Big Mac prices are from The Economist and latte prices from local Starbucks menus. Prices in other cities are usually lower. Exchange-rate moves can change the ranking.