Updated November 2026 · exchange rates as of November 2026 · 52 countries
Gasoline prices vary more than tenfold around the world. This page ranks the retail price of unleaded gasoline in 52 countries in November 2026, in US dollars per liter and per gallon, and explains why prices differ.
| Rank | Country | Local price | USD | Per gallon |
|---|---|---|---|---|
| 🥇 | 🇭🇰Hong Kong | 34.7 HKD | $4.42 | $16.73 |
| 🥈 | 🇳🇴Norway | 26.8 NOK | $2.75 | $10.41 |
| 🥉 | 🇩🇰Denmark | 17.2 DKK | $2.52 | $9.54 |
| #4 | 🇸🇬Singapore | 3.22 SGD | $2.50 | $9.46 |
| #5 | 🇮🇱Israel | 8.23 ILS | $2.49 | $9.43 |
| #6 | 🇫🇮Finland | 2.21 EUR | $2.43 | $9.20 |
| #7 | 🇳🇱Netherlands | 2.19 EUR | $2.41 | $9.12 |
| #8 | 🇨🇭Switzerland | 1.94 CHF | $2.30 | $8.71 |
| #9 | 🇬🇧United Kingdom | 1.68 GBP | $2.21 | $8.37 |
| #10 | 🇫🇷France | 2.00 EUR | $2.19 | $8.29 |
| #11 | 🇮🇹Italy | 1.97 EUR | $2.17 | $8.21 |
| #12 | 🇬🇷Greece | 1.97 EUR | $2.17 | $8.21 |
| #13 | 🇩🇪Germany | 1.96 EUR | $2.15 | $8.14 |
| #14 | 🇮🇪Ireland | 1.96 EUR | $2.15 | $8.14 |
| #15 | 🇵🇹Portugal | 1.89 EUR | $2.07 | $7.84 |
| #16 | 🇳🇿New Zealand | 3.65 NZD | $2.00 | $7.57 |
| #17 | 🇷🇴Romania | 9.48 RON | $1.95 | $7.38 |
| #18 | 🇧🇪Belgium | 1.74 EUR | $1.91 | $7.23 |
| #19 | 🇭🇺Hungary | 644 HUF | $1.91 | $7.23 |
| #20 | 🇨🇿Czech Republic | 40.5 CZK | $1.82 | $6.89 |
| #21 | 🇵🇪Peru | 6.17 PEN | $1.80 | $6.81 |
| #22 | 🇦🇹Austria | 1.61 EUR | $1.77 | $6.70 |
| #23 | 🇿🇦South Africa | 30.7 ZAR | $1.76 | $6.66 |
| #24 | 🇪🇸Spain | 1.59 EUR | $1.75 | $6.62 |
| #25 | 🇰🇪Kenya | 225 KES | $1.73 | $6.55 |
| #26 | 🇨🇱Chile | 1,580 CLP | $1.57 | $5.94 |
| #27 | 🇲🇽Mexico | 29.3 MXN | $1.54 | $5.83 |
| #28 | 🇸🇪Sweden | 15.6 SEK | $1.53 | $5.79 |
| #29 | 🇵🇱Poland | 6.11 PLN | $1.52 | $5.75 |
| #30 | 🇦🇺Australia | 2.27 AUD | $1.51 | $5.72 |
| #31 | 🇹🇭Thailand | 48.6 THB | $1.43 | $5.41 |
| #32 | 🇦🇷Argentina | 2,230 ARS | $1.43 | $5.41 |
| #33 | 🇹🇷Turkey | 71.4 TRY | $1.41 | $5.34 |
| #34 | 🇰🇷South Korea | 1,856 KRW | $1.39 | $5.26 |
| #35 | 🇨🇳China | 9.02 CNY | $1.35 | $5.11 |
| #36 | 🇨🇴Colombia | 4,230 COP | $1.26 | $4.77 |
| #37 | 🇨🇦Canada | 1.79 CAD | $1.25 | $4.73 |
| #38 | 🇵🇭Philippines | 79 PHP | $1.24 | $4.69 |
| #39 | 🇵🇰Pakistan | 325 PKR | $1.18 | $4.47 |
| #40 | 🇮🇳India | 109 INR | $1.16 | $4.39 |
| #41 | 🇧🇷Brazil | 6.74 BRL | $1.14 | $4.32 |
| #42 | 🇦🇪UAE | 4.04 AED | $1.10 | $4.16 |
| #43 | 🇺🇸United States | 1.09 USD | $1.09 | $4.13 |
| #44 | 🇯🇵Japan | 170 JPY | $1.07 | $4.05 |
| #45 | 🇮🇩Indonesia | 19,600 IDR | $1.07 | $4.05 |
| #46 | 🇹🇼Taiwan | 32.8 TWD | $0.99 | $3.75 |
| #47 | 🇲🇾Malaysia | 3.89 MYR | $0.94 | $3.56 |
| #48 | 🇷🇺Russia | 74.7 RUB | $0.91 | $3.44 |
| #49 | 🇳🇬Nigeria | 1,160 NGN | $0.86 | $3.26 |
| #50 | 🇻🇳Vietnam | 21,000 VND | $0.82 | $3.10 |
| #51 | 🇸🇦Saudi Arabia | 2.33 SAR | $0.62 | $2.35 |
| #52 | 🇪🇬Egypt | 24.1 EGP | $0.45 | $1.70 |
Unit: 1 liter of unleaded gasoline; per-gallon = liter price × 3.785 · Converted at November 2026 exchange rates (1 USD = ₩1,335). Local prices in each country's own currency.
As of November 2026, gasoline is most expensive in Hong Kong at about $4.42 a liter ($16.73 a gallon), followed by Norway and Denmark. It is cheapest in Egypt at about $0.45 a liter. In the US a gallon costs about $4.13, #43 of 52 countries. Fuel taxes explain most of the gap: Europe and Hong Kong tax fuel heavily, while oil producers such as Saudi Arabia and Egypt keep prices low.
Gasoline in the United States costs 1.09 USD per liter: about $1.09 per liter or $4.13 per gallon. That ranks #43 of 52 countries.
Gasoline in Canada costs 1.79 CAD per liter: about $1.25 per liter or $4.73 per gallon. That ranks #37 of 52 countries. Gas there is 15% more expensive than in the US.
Gasoline in the United Kingdom costs 1.68 GBP per liter: about $2.21 per liter or $8.37 per gallon. That ranks #9 of 52 countries. Gas there is 2.0x as expensive as in the US.
Gasoline in Australia costs 2.27 AUD per liter: about $1.51 per liter or $5.72 per gallon. That ranks #30 of 52 countries. Gas there is 39% more expensive than in the US.
Gasoline in Germany costs 1.96 EUR per liter: about $2.15 per liter or $8.14 per gallon. That ranks #13 of 52 countries. Gas there is 2.0x as expensive as in the US.
Gasoline in France costs 2.00 EUR per liter: about $2.19 per liter or $8.29 per gallon. That ranks #10 of 52 countries. Gas there is 2.0x as expensive as in the US.
Gasoline in Japan costs 170 JPY per liter: about $1.07 per liter or $4.05 per gallon. That ranks #44 of 52 countries. Gas there is about the same as in the US.
Gasoline in China costs 9.02 CNY per liter: about $1.35 per liter or $5.11 per gallon. That ranks #35 of 52 countries. Gas there is 24% more expensive than in the US.
Gasoline in India costs 109 INR per liter: about $1.16 per liter or $4.39 per gallon. That ranks #40 of 52 countries. Gas there is 6% more expensive than in the US.
Gasoline in Mexico costs 29.3 MXN per liter: about $1.54 per liter or $5.83 per gallon. That ranks #27 of 52 countries. Gas there is 41% more expensive than in the US.
Gasoline in Saudi Arabia costs 2.33 SAR per liter: about $0.62 per liter or $2.35 per gallon. That ranks #51 of 52 countries. Gas there is 43% cheaper than in the US.
Gasoline in Hong Kong costs 34.7 HKD per liter: about $4.42 per liter or $16.73 per gallon. That ranks #1 of 52 countries. Gas there is 4.1x as expensive as in the US.
Retail prices of one liter of unleaded gasoline from GlobalPetrolPrices.com (week of 16 November 2026), South Korea from Opinet, converted at November 2026 exchange rates. Prices vary within countries by region, station and octane grade.