Updated November 2026 · exchange rates as of November 2026 · 18 countries
The same YouTube Premium subscription costs very different amounts around the world. This page compares the monthly individual plan price in 18 countries in US dollars.
| Rank | Country | Local price | USD |
|---|---|---|---|
| 🥇 | 🇬🇧United Kingdom | 13.99 GBP | $18.73 |
| 🥈 | 🇨🇭Switzerland | 12.99 CHF | $15.75 |
| 🥉 | 🇳🇱Netherlands | 13.99 EUR | $15.62 |
| #4 | 🇩🇪Germany | 12.99 EUR | $14.50 |
| #5 | 🇺🇸United States | 13.99 USD | $13.99 |
| #6 | 🇳🇿New Zealand | 23.99 NZD | $13.51 |
| #7 | 🇨🇦Canada | 17.99 CAD | $12.88 |
| #8 | 🇦🇺Australia | 17.99 AUD | $12.65 |
| #9 | 🇸🇬Singapore | 15.98 SGD | $12.50 |
| #10 | 🇲🇽Mexico | 219 MXN | $11.64 |
| #11 | 🇰🇷South Korea | 14,900 KRW | $11.16 |
| #12 | 🇦🇪UAE | 39.99 AED | $10.89 |
| #13 | 🇯🇵Japan | 1,280 JPY | $8.13 |
| #14 | 🇵🇱Poland | 25.99 PLN | $6.59 |
| #15 | 🇧🇷Brazil | 29.9 BRL | $5.54 |
| #16 | 🇹🇷Turkey | 199 TRY | $3.98 |
| #17 | 🇨🇳China | 25 CNY | $3.75 |
| #18 | 🇮🇳India | 129 INR | $1.36 |
Unit: YouTube Premium individual plan, per month · Converted at November 2026 exchange rates (1 USD = ₩1,335). Local prices in each country's own currency.
YouTube Premium is cheapest in India at 129 INR a month (about $1.36) and most expensive in the United Kingdom at 13.99 GBP (about $18.73), a gap of about 14x for the same service. In the US it costs 13.99 USD a month, #5 of 18.
Monthly price of the YouTube Premium individual plan in 2026, converted at November 2026 exchange rates. Digital subscriptions cost almost nothing extra to serve, so the price gaps mostly reflect Google's regional pricing for local purchasing power. Your price is set by your country of residence and payment method; signing up through a VPN to get another country's price may break the terms of service.