Updated November 2026 · exchange rates as of November 2026 · 34 countries
Housing is the biggest item in most budgets. This page compares the monthly rent of a city-centre one-bedroom apartment in the largest city of 34 countries, in US dollars, and how many hours of minimum-wage work it takes to pay it.
| Rank | Country | Local price | USD |
|---|---|---|---|
| 🥇 | 🇺🇸United States | 4,410 USD | $4,410 |
| 🥈 | 🇨🇭Switzerland | 2,460 CHF | $2,983 |
| 🥉 | 🇸🇬Singapore | 3,770 SGD | $2,949 |
| #4 | 🇬🇧United Kingdom | 2,130 GBP | $2,852 |
| #5 | 🇳🇱Netherlands | 2,330 EUR | $2,602 |
| #6 | 🇦🇺Australia | 3,600 AUD | $2,531 |
| #7 | 🇦🇪UAE | 8,840 AED | $2,407 |
| #8 | 🇭🇰Hong Kong | 17,300 HKD | $2,205 |
| #9 | 🇮🇱Israel | 6,830 ILS | $2,180 |
| #10 | 🇳🇴Norway | 19,400 NOK | $2,105 |
| #11 | 🇩🇰Denmark | 13,200 DKK | $1,970 |
| #12 | 🇸🇪Sweden | 16,700 SEK | $1,699 |
| #13 | 🇨🇦Canada | 2,260 CAD | $1,619 |
| #14 | 🇵🇹Portugal | 1,420 EUR | $1,586 |
| #15 | 🇫🇷France | 1,390 EUR | $1,552 |
| #16 | 🇪🇸Spain | 1,340 EUR | $1,496 |
| #17 | 🇩🇪Germany | 1,320 EUR | $1,474 |
| #18 | 🇯🇵Japan | 202,000 JPY | $1,283 |
| #19 | 🇮🇹Italy | 1,080 EUR | $1,206 |
| #20 | 🇸🇦Saudi Arabia | 4,450 SAR | $1,187 |
| #21 | 🇵🇱Poland | 4,610 PLN | $1,170 |
| #22 | 🇨🇳China | 6,960 CNY | $1,043 |
| #23 | 🇲🇽Mexico | 19,000 MXN | $1,009 |
| #24 | 🇹🇷Turkey | 49,300 TRY | $987.00 |
| #25 | 🇰🇷South Korea | 1,190,000 KRW | $892.00 |
| #26 | 🇦🇷Argentina | 1,130,000 ARS | $735.00 |
| #27 | 🇹🇭Thailand | 22,600 THB | $670.00 |
| #28 | 🇲🇾Malaysia | 2,520 MYR | $621.00 |
| #29 | 🇮🇳India | 58,700 INR | $618.00 |
| #30 | 🇧🇷Brazil | 3,310 BRL | $613.00 |
| #31 | 🇻🇳Vietnam | 15,200,000 VND | $589.00 |
| #32 | 🇵🇭Philippines | 34,100 PHP | $535.00 |
| #33 | 🇿🇦South Africa | 8,490 ZAR | $509.00 |
| #34 | 🇮🇩Indonesia | 6,520,000 IDR | $360.00 |
Unit: monthly rent, one-bedroom apartment in the city centre of the largest city · Converted at November 2026 exchange rates (1 USD = ₩1,335). Local prices in each country's own currency.
A city-centre one-bedroom is most expensive in New York (the United States) at about $4,410 a month, followed by Zurich and Singapore. The cheapest is Jakarta (Indonesia) at about $360.00.
| City | Rent (USD) | Min. wage (USD/h) | Hours of work |
|---|---|---|---|
| 🇩🇪BerlinGermany | $1,474 | $14.52 | 102 h |
| 🇫🇷ParisFrance | $1,552 | $13.54 | 115 h |
| 🇰🇷SeoulSouth Korea | $892.00 | $7.73 | 115 h |
| 🇨🇦TorontoCanada | $1,619 | $12.71 | 127 h |
| 🇪🇸MadridSpain | $1,496 | $11.26 | 133 h |
| 🇵🇱WarsawPoland | $1,170 | $8.12 | 144 h |
| 🇦🇺SydneyAustralia | $2,531 | $17.54 | 144 h |
| 🇳🇱AmsterdamNetherlands | $2,602 | $16.08 | 162 h |
| 🇬🇧LondonUnited Kingdom | $2,852 | $16.87 | 169 h |
| 🇯🇵TokyoJapan | $1,283 | $7.07 | 181 h |
| 🇮🇱Tel AvivIsrael | $2,180 | $11.49 | 190 h |
| 🇮🇩JakartaIndonesia | $360.00 | $1.82 | 198 h |
| 🇲🇾Kuala LumpurMalaysia | $621.00 | $2.71 | 229 h |
| 🇵🇹LisbonPortugal | $1,586 | $6.81 | 233 h |
| 🇨🇳ShanghaiChina | $1,043 | $4.12 | 253 h |
| 🇦🇷Buenos AiresArgentina | $735.00 | $2.73 | 269 h |
| 🇿🇦JohannesburgSouth Africa | $509.00 | $1.83 | 278 h |
| 🇹🇷IstanbulTurkey | $987.00 | $3.40 | 290 h |
| 🇧🇷São PauloBrazil | $613.00 | $1.78 | 344 h |
| 🇵🇭ManilaPhilippines | $535.00 | $1.33 | 402 h |
| 🇹🇭BangkokThailand | $670.00 | $1.63 | 411 h |
| 🇲🇽Mexico CityMexico | $1,009 | $2.02 | 500 h |
| 🇻🇳Ho Chi Minh CityVietnam | $589.00 | $1.16 | 508 h |
| 🇺🇸New YorkUnited States | $4,410 | $7.25 | 608 h |
| 🇮🇳MumbaiIndia | $618.00 | $0.41 | 1,507 h |
Hours = monthly city-centre rent ÷ hourly statutory minimum wage (pre-tax, 2026).
Average monthly rent of a one-bedroom apartment in the city centre of each country's largest city, from Numbeo, converted at November 2026 exchange rates. Rents vary widely between neighbourhoods and are much lower outside the biggest cities.